HAN'S LASER CCD Laser cutting machine
Method of transaction: negotiate transaction Deadline: 2022/12/30
HAN'S LASER CCD Laser cutting machine (manufacturing year 2018, number of equipment: 7) equipment located in Dongguan
Overview:
Model:PD5060-CO2-60-CCD
CO2 laser cutting machine 5060 series
Industry application
Touch screen and cover film, Kevlar fiber shell, plastic and rubber shell and other digital product parts, as well as plane two-dimensional precision cutting of other relevant non-metallic materials.
Optional configuration
CCD vision automatic positioning system: applicable to the processing and selection of flexible materials, so that the production accuracy is higher and the defect rate is lower;
Z-axis automatic lifting system: used to avoid obstacles above the cutting plane, with a standard stroke of 40mm;
Double station feeding and discharging system: do the discharging action outside the machine to realize uninterrupted cutting and improve production efficiency;
Equipment characteristics
Integral casting machine base, integrated closed structure;
Adopt high-precision, silent and anti-corrosion screw guide rail transmission;
Flight light path design is adopted;
Imported RF laser tube is adopted;
Imported optical elements are adopted;
Han Zu V6 3.0 special cutting software;
Waste collection box to facilitate waste cleaning;
Specification parameters
project | P5060series | PD5060series | PL5060series | |
---|---|---|---|---|
Trip | X axis (mm) | 600 | 600 | 600 |
Y axis (mm) | 500 | 500 | 500 | |
Speed | Maximum idle speed (mm / s) | 500 | 1000 | 1000 |
Maximum cutting speed (mm / s) | 200 | 500 | 600 | |
Accuracy | Positioning accuracy of machine tool (mm) | ±0.02 | ±0.02 | ±0.004 |
Repeated positioning accuracy of machine tool (mm) | ±0.01 | ±0.01 | ±0.002 | |
Dimensional accuracy of workpiece after cutting (mm) | ±0.05 | ±0.05 | ±0.03 | |
Laser type | CO2 | CO2 | CO2 | |
Configurable laser power (W) | 30,60,100,150 | 30,60,100,150 | 30,60,100,150 | |
Minimum cutting seam width (mm) | 0.07(related to material and thickness) | 0.07(related to material and thickness) | 0.07(related to material and thickness) | |
Net weight of machine (kg) | 850 | 1500 | 1000 | |
Overall dimension (L/mm * W/mm * H/mm) | 1210*1200*1300 | 1600*1300*1800 | 1210*1200*1300 | |
Use environment | Grid demand (fluctuation <± 5%) | Single phase 220VAC, 50 / 60Hz, 50A | Single phase 220VAC, 50 / 60Hz, 50A | Single phase 220VAC, 50 / 60Hz, 50A |
Overall power (kw) (excluding exhaust fan) | ≤4.5 | ≤4.5 | ≤4.5 | |
Relative humidity | 45%~75% | 45%~75% | 45%~75% | |
Ambient temperature | 10℃~30℃ | 10℃~30℃ | 10℃~30℃ | |
Air source demand (clean and dry) | 0.1 ~ 0.8MPa, flow ≥ 50L / min | 0.1 ~ 0.8MPa, flow ≥ 50L / min | 0.1 ~ 0.8MPa, flow ≥ 50L / min |
Tom Gao
tom.gao@triverstech.cn
Andy Dong
andy.dong@triverstech.cn